Tuesday’s Pointers

Stat Attack

Course specialists — the trainers with the strongest records at today’s track, shown with the runners they send out. The record has to be built on at least two course wins.

9Qualifiers
0Winners today
+0.00Day P/L pts
35%Best strike · 6/17 Brighton
Tuesday 1 September 2026Four meetings

Brighton

3 qualifiers
17:40Follow Matchbook On X H’cap · Class 6 · 1m4f (4yo+ 0-55)
Clipsham Noble5/1
Charlie Clover · 3 wins from 5 runs at Brighton
Three winners from five at Brighton. Five runs is a thin sample, so the 60 per cent is a flag rather than a figure, but the yard behind it is going well — 26 winners from 125 runs at 21 per cent over twelve months and three from twelve in the last thirty days. Nothing from three in the fortnight. The rider-yard pairing is the strongest on the board at 6 from 21, 29 per cent.
Course strike60%
18:45Streamline Supports The Martlets Hospice H’cap · Class 5 · 7f (3yo+ 0-75)
Dion Baker11/2
M Wigham · 6 wins from 17 runs at Brighton
Six winners from seventeen at Brighton is the deepest course record on the board and the most course wins of any qualifier today. The twelve-month rate is 16 from 84 at 19 per cent, but the recent form is cold: no winners from nine in the last thirty days and none from five in the fortnight. The rider-yard combination is 9 from 62 at 15 per cent. A specialist record against a quiet spell is the contrast to weigh.
Course strike35%
19:15Streamline Taxis - Always Going The Distance H’cap · Class 5 · 5½f (4yo+ 0-75)
Diomed Spirit15/8
C Gordon · 2 wins from 6 runs at Brighton
Two winners from six at Brighton off a yard running at 18 per cent for the year, 47 from 255. Two from nine over thirty days, nothing from five in the fortnight. There is no rider-yard record to read: this is a first pairing. At 15/8 this is the shortest price on the board, so the market has already found it.
Course strike33%

Lingfield

2 qualifiers
14:20Sky Sports Racing Virgin 512 Amateur Jockeys’ H’cap · Class 6 · 1m2f (4yo+ 0-65)
The Pug16/1
Olly Murphy · 12 wins from 39 runs at Lingfield
Twelve winners from thirty-nine at Lingfield — by a distance the deepest course sample on the board, and the only one today where thirty-one per cent is built on a real number of runs rather than a handful. The yard is 143 from 721 at 20 per cent for the year and hot right now, four winners from ten in the last fortnight at 40 per cent. The rider-yard pairing is 0 from 4. A 16/1 quote against that course record is the day’s widest gap between the figures and the price.
Course strike31%
16:20Free Bets On attheraces.com H’cap · Class 5 · 1m5f (3yo+ 0-75)
Hope Rising5/2
Jamie Snowden · 3 wins from 9 runs at Lingfield
Three winners from nine at Lingfield, off the best twelve-month strike rate on the board — 88 winners from 354 runs at 25 per cent. Four from thirteen over thirty days and two from eleven in the fortnight, so the yard is in form as well as effective here. The rider-yard record is 2 from 2, which is a perfect strike on a sample of two and should be read as such.
Course strike33%

Ripon

3 qualifiers
14:10Napoleons Casino And Restaurant Leeds Apprentice H’cap · Class 5 · 1m2f (4yo+ 0-75)
Precious Spartan28/1
Patrick Neville · 3 wins from 5 runs at Ripon
Three winners from five at Ripon, the first of two the yard sends here today. Twelve-month figures are 23 from 142 at 16 per cent, with two winners from sixteen over thirty days and nothing from five in the fortnight. No rider-yard record — a first pairing. At 28/1 this is the biggest price on the board, off a course strike built on five runs.
Course strike60%
15:40Ripon Yorkshire’s Garden Racecourse H’cap (Div I) · Class 4 · 6f (3yo+ 0-80)
Charlie Mason10/1
A W Carroll · 3 wins from 3 runs at Ripon
Three winners from three at Ripon reads as a hundred per cent, and three runs is the entire sample — the warning in the rail about thin samples applies here more than anywhere on the board. The yard behind it is a big, busy operation running at 13 per cent for the year, 153 winners from 1,150 runs, with ten from 94 over thirty days and four from 43 in the fortnight. The rider-yard record is 0 from 2.
Course strike100%
16:48attheraces.com H’cap · Class 5 · 1m (3yo+ 0-70)
Paroda Diva16/1
Patrick Neville · 3 wins from 5 runs at Ripon
The same three wins from five at Ripon as the yard’s earlier runner, and the same quiet recent form — two winners from sixteen in thirty days, none from five in the fortnight. The difference is the rider-yard pairing, 2 from 9 at 22 per cent here against a first-time partnership in the 2.10. Two runners at one meeting from a stable this size is worth marking on its own.
Course strike60%

Gowran Park

1 qualifier
15:00Irish Stallion Farms EBF Maiden · 7f (3yo+)
Perfect Base18/1
Miss Natalia Lupini · 3 wins from 10 runs at Gowran Park
Three winners from ten at Gowran Park, one of only three qualifiers today whose course record runs to double-figure starts. The yard is 19 from 145 at 13 per cent over twelve months, but cold lately: one winner from twelve over thirty days and none from seven in the fortnight. There is no rider-yard record to read. A thirteen-runner maiden is a hard race to win at any price.
Course strike30%

The record so far

340 bets · 58 won · −71.40pts · −21.0% ROI
Settled bets1pt level stakes at flagged prices
31 AugTravel AgentSouthwell 17:00 · 5th of 1210/1−1.00
31 AugJoga BonitoRoscommon 16:50 · 2nd of 911/4−1.00
31 AugEduardo CalderonEpsom 16:40 · 2nd of 82/1−1.00
31 AugRevelanceChepstow 16:35 · 6th of 16100/30−1.00
31 AugAlmekaremEpsom 16:05 · 2nd of 97/2−1.00
31 AugCozoneDownpatrick 15:55 · 5th of 1011/2−1.00
31 AugDivilabotherCartmel 15:45 · won100/30+3.33
31 AugEscape MagicChepstow 15:30 · 2nd of 117/4−1.00
31 AugNot My TypeRipon 15:05 · 5th of 713/2−1.00
31 AugKisskodiEpsom 15:00 · 5th of 85/1−1.00
31 AugDo BronxsEpsom 15:00 · 4th of 810/1−1.00
31 AugFairy MeadowDownpatrick 14:12 · 3rd of 916/1−1.00
30 AugOhmaliCork 17:15 · 10th of 187/1−1.00
30 AugXerlingCork 16:05 · 7th of 816/1−1.00
30 AugCatalina DelcarpioCork 15:30 · 10th of 124/1−1.00
30 AugWondrous LightBeverley 15:20 · 9th of 117/1−1.00
29 AugSilawiWindsor 18:30 · 2nd of 86/1−1.00
29 AugBravethewavesCartmel 17:05 · 11th of 1125/1−1.00
29 AugVictory GoldSandown 16:35 · won3/1+3.00
29 AugArthur CarrotWindsor 16:30 · 6th of 97/1−1.00
29 AugBoysofwallstreetWindsor 16:30 · 8th of 910/1−1.00
29 AugPalamonCartmel 16:25 · 3rd of 512/1−1.00
29 AugStorm FreeSandown 16:05 · won5/1+5.00
29 AugDesert ShadowSandown 16:05 · 2nd of 85/2−1.00
29 AugPen Lan IconBeverley 15:35 · 3rd of 1325/1−1.00
29 AugMoon TargetSandown 14:50 · 3rd of 103/1−1.00
29 AugCalendar GirlSandown 14:50 · 6th of 107/2−1.00
29 AugMayaadaBeverley 14:20 · 4th of 88/1−1.00
29 AugFlying FrontierSandown 14:15 · 7th of 1125/1−1.00
29 AugOrtaniqueSandown 13:40 · 8th of 866/1−1.00
28 AugReverse ChargeSedgefield 19:50 · 7th of 99/4−1.00
28 AugShe Is For Me BoysFontwell 19:00 · 2nd of 67/2−1.00
28 AugMachete BeachSedgefield 18:05 · 6th of 67/2−1.00
28 AugDelpotroSedgefield 17:32 · 3rd of 8100/30−1.00
28 AugKing's CastleFfos Las 16:55 · 4th of 59/2−1.00
28 AugGenealogySedgefield 16:25 · PU6/5−1.00
28 AugTopwarriorThirsk 16:00 · 15th of 1828/1−1.00
28 AugSandretThirsk 14:13 · 7th of 1112/1−1.00
28 AugForever GlamorousFfos Las 14:00 · 5th of 615/8−1.00
27 AugEl MorjanSouthwell 19:30 · 4th of 95/1−1.00
27 AugThickthorn TomNewton Abbot 19:12 · won15/8+1.88
27 AugIt's A BreezeNewton Abbot 19:12 · 2nd of 49/4−1.00
27 AugMy Girl KatieNewton Abbot 18:42 · won13/8+1.63
27 AugCentaraNewton Abbot 18:12 · 3rd of 47/1−1.00
27 AugBuxted ReelNewton Abbot 17:42 · won9/4+2.25
27 AugSymphony's SongFfos Las 17:07 · 6th of 98/1−1.00
27 AugTakeitorleaveitFfos Las 17:07 · 8th of 913/2−1.00
27 AugSimiyannFfos Las 16:07 · 5th of 77/1−1.00
27 AugOuter EdgeFfos Las 15:37 · 3rd of 64/1−1.00
27 AugTown QueenCarlisle 15:30 · 7th of 75/2−1.00
27 AugColonnadeLingfield 15:22 · 3rd of 74/1−1.00
27 AugDuchess Of ImmatinFfos Las 15:07 · 4th of 64/1−1.00
27 AugTen ClaretsCarlisle 15:00 · 3rd of 59/4−1.00
27 AugBincimbalCarlisle 15:00 · won3/1+3.00
27 AugMehmas StarCarlisle 14:30 · 2nd of 1111/2−1.00
27 AugFive YearsCarlisle 14:30 · 10th of 119/1−1.00
26 AugCircletNewbury 17:55 · 10th of 105/1−1.00
26 AugChevereNewbury 16:45 · 8th of 1011/1−1.00
26 AugSecret MistralCatterick 16:15 · 4th of 813/2−1.00
26 AugLaunchpadWolverhampton 14:30 · 7th of 1166/1−1.00
26 AugMugheerCatterick 14:15 · won11/10+1.10
25 AugYoudecideStratford 19:15 · won4/1+4.00
25 AugT Or CoffeyStratford 18:45 · 8th of 820/1−1.00
25 AugJuggernautStratford 18:45 · 3rd of 88/1−1.00
25 AugSteal A GlanceStratford 17:10 · 2nd of 812/1−1.00
25 AugPretty SpontaneousStratford 17:10 · PU66/1−1.00
23 AugKing Of WarBrighton 16:20 · 4th of 716/1−1.00
23 AugKernie d'AiryWorcester 16:08 · 4th of 1312/1−1.00
23 AugFirst InstinctNaas 16:00 · 5th of 86/4−1.00
23 AugDion BakerBrighton 15:50 · 9th of 1612/1−1.00
23 AugDiomed SpiritBrighton 15:50 · 2nd of 1612/1−1.00
21 AugCity CaptainHamilton 19:45 · won100/30+3.33
21 AugYabherHamilton 18:15 · 3rd of 139/2−1.00
21 AugTeumessias FoxHamilton 18:15 · 10th of 1333/1−1.00
21 AugMysilverriverfealeKilbeggan 18:05 · 8th of 158/1−1.00
21 AugFlagbearerHamilton 17:40 · 3rd of 34/1−1.00
21 AugMagicoKilbeggan 17:32 · 6th of 913/2−1.00
21 AugKatie Can't CountKilbeggan 17:32 · F16/1−1.00
21 AugWild DahliaHamilton 17:07 · 6th of 95/2−1.00
21 AugPorth EilianHamilton 17:07 · 8th of 95/1−1.00
21 AugSaxophonicFfos Las 17:02 · 4th of 109/2−1.00
21 AugKimi De MaiKilbeggan 16:56 · 2nd of 136/5−1.00
21 AugCharenceyFfos Las 16:30 · 3rd of 109/2−1.00
21 AugLapidaristFfos Las 16:30 · 7th of 106/1−1.00
21 AugColumbusYork 14:25 · 8th of 811/1−1.00
21 AugAlkuwarriorFfos Las 14:10 · 6th of 612/1−1.00
20 AugJet PatrolStratford 20:06 · 2nd of 1115/2−1.00
20 AugVersatileStratford 20:06 · 4th of 1118/1−1.00
20 AugSamuel SpadeStratford 19:06 · UR9/4−1.00
20 AugKittys GlanceStratford 18:06 · 2nd of 54/1−1.00
20 AugRace To The StarsNewmarket (July) 15:45 · won5/2+2.50
20 AugRound The TableNewmarket (July) 15:45 · 5th of 515/8−1.00
19 AugCinnodinWorcester 20:08 · 10th of 1510/1−1.00
19 AugCornmarketSligo 19:48 · 3rd of 1110/1−1.00
19 AugDrombaneSligo 19:18 · 6th of 1013/2−1.00
19 AugPhoenix ArizonaSligo 18:48 · 8th of 164/1−1.00
19 AugNewbrook DiamondWorcester 18:38 · 5th of 103/1−1.00
19 AugDiamond New BayCarlisle 14:05 · won5/2+2.50
18 AugAndaman FiftyRoscommon 18:45 · 9th of 158/1−1.00
18 AugRiver TrieuxRoscommon 18:45 · 8th of 1528/1−1.00
18 AugEvie RossChepstow 16:25 · 5th of 711/2−1.00
18 AugLa BassetteChepstow 15:15 · 4th of 56/1−1.00
18 AugSoeur De FlashChepstow 14:45 · 3rd of 811/8−1.00
18 AugHappy EnoughChepstow 14:45 · 6th of 822/1−1.00
17 AugMariselleLingfield 16:30 · 5th of 612/1−1.00
17 AugVeil Of CloudsLingfield 16:00 · won11/10+1.10
16 AugCampeonaPontefract 18:15 · 2nd of 56/4−1.00
16 AugBadriPontefract 17:45 · 2nd of 85/2−1.00
16 AugHigh DegreePontefract 17:15 · won6/4+1.50
16 AugDash Of AzurePontefract 16:45 · 9th of 1011/1−1.00
16 AugDarzahPontefract 16:15 · 2nd of 55/2−1.00
16 AugLiberation DateCurragh 15:55 · won7/1+7.00
15 AugNo More BoleroMarket Rasen 20:04 · 2nd of 103/1−1.00
15 AugBallynoe BoyMarket Rasen 20:04 · won5/1+5.00
15 AugLowlandsMarket Rasen 19:04 · 4th of 67/2−1.00
15 AugBallintubber BoyMarket Rasen 19:04 · 6th of 66/1−1.00
15 AugMy Friend SeanMarket Rasen 18:34 · 5th of 89/2−1.00
15 AugMiss DenverMarket Rasen 18:34 · 2nd of 88/1−1.00
15 AugCenturion's SisterMarket Rasen 17:30 · won4/1+4.00
15 AugEagle OneMarket Rasen 17:30 · 3rd of 1050/1−1.00
15 AugDowntown NashvillePerth 17:15 · 2nd of 411/8−1.00
15 AugHamda's JoyNewmarket (July) 16:25 · 4th of 517/2−1.00
15 AugPinatiqueNewbury 16:20 · 4th of 515/2−1.00
15 AugBest RateRipon 15:55 · 5th of 1015/2−1.00
15 AugMosheerNewbury 15:42 · 7th of 1311/4−1.00
15 AugAramramRipon 15:25 · 5th of 1410/1−1.00
15 AugTamarind BayPerth 14:15 · UR13/8−1.00
15 AugAct Of ViolenceNewmarket (July) 14:10 · 3rd of 108/1−1.00
15 AugOld OakRipon 13:45 · 4th of 136/1−1.00
14 AugStyle Of LifeThirsk 19:50 · 11th of 158/1−1.00
14 AugGod Of WarNewmarket (July) 19:37 · 7th of 1011/2−1.00
14 AugBosphorus RoseCork 19:10 · 5th of 85/2−1.00
14 AugFifty NiftyNewmarket (July) 19:02 · 3rd of 129/4−1.00
14 AugMoulin BoojThirsk 18:43 · 5th of 92/1−1.00
14 AugShi YangCork 18:03 · 7th of 950/1−1.00
14 AugAlpine WeddingCork 18:03 · 5th of 916/1−1.00
14 AugRed MirageEpsom 17:48 · 2nd of 97/1−1.00
14 AugIce CubeEpsom 17:48 · 4th of 9100/30−1.00
14 AugChantelleEpsom 17:13 · 3rd of 46/4−1.00
14 AugSir GarfieldEpsom 16:00 · 2nd of 815/8−1.00
14 AugKing HighNewbury 15:35 · won4/1+4.00
14 AugStormy WinterYarmouth 14:38 · 5th of 67/1−1.00
13 AugImpossible MissionWindsor 20:11 · 4th of 43/1−1.00
13 AugDove TaleLingfield 19:28 · won11/8+1.38
13 AugIndian LightsSalisbury 19:04 · 4th of 49/2−1.00
13 AugBrushstrokeLingfield 17:58 · 2nd of 1112/1−1.00
13 AugTurkuLingfield 17:23 · 7th of 814/1−1.00
13 AugAriane SkyBeverley 15:15 · 3rd of 1015/8−1.00
13 AugSovereign BeachBeverley 15:15 · 4th of 1013/2−1.00
13 AugGood FighterBeverley 14:45 · 6th of 1022/1−1.00
13 AugNot My TypeBeverley 14:15 · won13/8+1.63
12 AugRumble RubyBeverley 16:45 · won16/1+16.00
12 AugMiss ScottSalisbury 16:30 · 2nd of 713/8−1.00
12 AugNo Knee NeverBeverley 16:15 · 6th of 812/1−1.00
12 AugVelociraptorSalisbury 15:30 · 4th of 611/2−1.00
12 AugEasy AnswerSalisbury 14:30 · 3rd of 87/4−1.00
11 AugThunderous LoveNottingham 20:15 · 2nd of 63/1−1.00
11 AugMelissa HoneyNottingham 20:15 · won7/2+3.50
11 AugReturn To UnitHamilton 19:00 · 10th of 135/2−1.00
11 AugPoint Of ContactHamilton 19:00 · 4th of 1310/1−1.00
11 AugBlessed VoyagerNottingham 18:15 · 2nd of 3Evens−1.00
11 AugAsia ForceCarlisle 16:45 · won7/2+3.50
11 AugGirl ScoutCarlisle 15:15 · 3rd of 5100/30−1.00
11 AugShaqra QueenCarlisle 15:15 · 4th of 510/1−1.00
10 AugKnight TemplarKempton 17:00 · 10th of 1210/1−1.00
10 AugLorca's WaltzAyr 15:15 · 11th of 1313/2−1.00
10 AugNext Of KinAyr 13:45 · won11/4+2.75
9 AugCulldooDownpatrick 17:28 · 2nd of 68/11−1.00
9 AugClipsham NobleLeicester 17:19 · 4th of 64/1−1.00
9 AugHay BabyDownpatrick 16:53 · 4th of 1011/2−1.00
9 AugSea CookieLeicester 16:44 · 2nd of 47/2−1.00
9 AugDesert CharmChepstow 16:26 · 8th of 1211/2−1.00
9 AugShodaDownpatrick 13:58 · won9/4+2.25
9 AugLilannbeeDownpatrick 13:58 · 4th of 73/1−1.00
8 AugCorkbegKilbeggan 17:48 · 4th of 138/1−1.00
8 AugBeechwood GloryAyr 17:27 · 2nd of 99/4−1.00
8 AugFram CastleNewmarket 17:23 · 3rd of 67/2−1.00
8 AugBalticNewmarket 17:23 · 6th of 611/1−1.00
8 AugThrough The StormKilbeggan 17:18 · 8th of 1133/1−1.00
8 AugMan Of VisionNewmarket 16:14 · won9/2+4.50
8 AugCastle RockNewmarket 15:40 · 2nd of 105/4−1.00
8 AugMilitary CodeNewmarket 15:40 · 4th of 1018/1−1.00
8 AugCalendar GirlHaydock 15:00 · won17/2+8.50
8 AugMysterious TimesNewmarket 14:30 · 2nd of 76/4−1.00
8 AugGraceful SongNewmarket 13:55 · 5th of 711/8−1.00
7 AugDesert CastleNewmarket 17:27 · won8/11+0.73
7 AugThe Quiet GentBrighton 16:00 · 2nd of 1010/1−1.00
7 AugBymiddaytomorrowThirsk 15:10 · won2/1+2.00
7 AugHakin AdraarBrighton 14:30 · 7th of 725/1−1.00
6 AugPort Of LondonSouthwell 20:26 · 9th of 127/1−1.00
6 AugUltrasoulSouthwell 20:26 · 11th of 126/1−1.00
6 AugPeat SoundsSligo 20:05 · 3rd of 811/10−1.00
6 AugCornmarketSligo 19:30 · 5th of 86/1−1.00
6 AugAscending StarSandown 19:23 · 3rd of 611/8−1.00
6 AugZiggy's CondorSouthwell 19:16 · 2nd of 105/2−1.00
6 AugWindbreakerChepstow 19:05 · 7th of 75/1−1.00
6 AugIvana d'AlcoSligo 18:55 · won100/30+3.33
6 AugPhoenix ArizonaSligo 18:20 · 2nd of 16100/30−1.00
6 AugMenhaalSandown 17:38 · 4th of 911/4−1.00
6 AugDion BakerBrighton 17:30 · 2nd of 611/2−1.00
6 AugSea FelizSligo 17:15 · 7th of 137/2−1.00
6 AugRevelioNewmarket 17:08 · 4th of 64/1−1.00
6 AugCrown And TwoNewmarket 15:30 · won5/2+2.50
6 AugRegalismBrighton 15:13 · 3rd of 513/8−1.00
6 AugSpirited DancerBrighton 14:38 · 2nd of 89/2−1.00
6 AugValaderoBrighton 14:38 · won8/1+8.00
5 AugGod The HighnessSligo 20:30 · 14th of 1412/1−1.00
5 AugGrey IntentionsSligo 20:00 · 10th of 1025/1−1.00
5 AugNo Ordinary JoeKempton 19:50 · 9th of 1020/1−1.00
5 AugFortitudineKempton 19:20 · won5/2+2.50
5 AugBarachielKempton 19:20 · 5th of 1233/1−1.00
5 AugHi Corbett CourtSligo 19:00 · won7/2+3.50
5 AugLady PatronaSligo 18:30 · won7/4+1.75
5 AugMinkaasYarmouth 18:10 · 3rd of 106/1−1.00
5 AugMissmimiPontefract 16:15 · 3rd of 914/1−1.00
5 AugSoames ForsytePontefract 15:45 · 5th of 68/1−1.00
4 AugOffiah’s BoyLingfield 20:18 · won6/5+1.20
4 AugLamlashLingfield 19:48 · 7th of 7100/1−1.00
4 AugTaritinoLingfield 19:18 · 4th of 411/4−1.00
4 AugMister MojitoLingfield 17:18 · won13/8+1.63
4 AugFlagbearerFfos Las 16:30 · 4th of 8100/30−1.00
4 AugWootzFfos Las 16:30 · won11/4+2.75
4 AugHalimedeCatterick 16:15 · won11/10+1.10
4 AugPerfect NationFfos Las 15:00 · won13/8+1.63
4 AugRevokedFfos Las 15:00 · 5th of 720/1−1.00
4 AugNational PrideCatterick 14:15 · 2nd of 67/4−1.00
4 AugA La MontagneCatterick 14:15 · 5th of 611/1−1.00
3 AugVenosaNaas 17:20 · 7th of 1711/4−1.00
3 AugSouth DakotaNaas 16:47 · 3rd of 114/1−1.00
3 AugPolygramRipon 16:24 · 2nd of 59/4−1.00
3 AugCreative QueenRipon 15:24 · 3rd of 5100/30−1.00
3 AugQuisanaNottingham 14:40 · won5/1+5.00
2 AugPower FizzChester 15:52 · 10th of 10100/30−1.00
2 AugCalico BlueChester 15:20 · 2nd of 94/1−1.00
1 AugLaylatyLingfield 19:15 · won2/1+2.00
1 AugKissmehoneyhoneyHamilton 18:25 · 2nd of 53/1−1.00
1 AugThyerGalway 18:05 · 3rd of 1618/1−1.00
1 AugHenley On ThamesHamilton 17:50 · won3/1+3.00
1 AugStorm AvertedGalway 17:35 · 13th of 1315/2−1.00
1 AugBintknightLingfield 17:05 · won15/8+1.88
1 AugGreatThirsk 16:55 · 3rd of 95/1−1.00
1 AugSpeakers CornerGoodwood 16:45 · 13th of 1311/4−1.00
1 AugAurora MajestyThirsk 15:47 · 7th of 1525/1−1.00
1 AugMoulin BoojThirsk 15:17 · 2nd of 129/2−1.00
1 AugAmelia EarhartGoodwood 15:00 · 5th of 67/1−1.00
1 AugHaleemaNewmarket (July) 14:48 · 4th of 76/5−1.00
1 AugRomantic SymphonyNewmarket (July) 13:33 · won11/8+1.38
31 JulSpinneyNewmarket (July) 20:02 · 3rd of 410/1−1.00
31 JulDion BakerNewmarket (July) 19:32 · 8th of 925/1−1.00
31 JulMiletusNewmarket (July) 19:32 · 5th of 912/1−1.00
31 JulElmfieldBath 19:18 · 3rd of 611/2−1.00
31 JulJimmy KnockerNewmarket (July) 19:00 · 7th of 105/1−1.00
31 JulNational HonourNewmarket (July) 17:50 · 2nd of 73/1−1.00
31 JulMaris AngelWolverhampton 16:55 · 5th of 1014/1−1.00
31 JulBrusselsGoodwood 15:35 · 12th of 1518/1−1.00
30 JulDashing DonkeyWolverhampton 20:07 · 9th of 1213/2−1.00
30 JulChantelleEpsom 19:15 · 2nd of 415/8−1.00
30 JulOtis BayEpsom 18:05 · 7th of 98/1−1.00
30 JulSo LovelyGoodwood 17:20 · 2nd of 1311/8−1.00
30 JulSchrodinger’s CatGoodwood 16:10 · 5th of 187/1−1.00
30 JulMoments Of JoyGoodwood 15:35 · 5th of 5100/1−1.00
30 JulGeryonGoodwood 15:00 · 2nd of 74/1−1.00
30 JulMan’s Best FriendGoodwood 14:25 · won15/2+7.50
29 JulMoving ShadowLeicester 19:02 · 3rd of 411/8−1.00
29 JulKing HighSandown 18:50 · 4th of 6100/30−1.00
29 JulPretty Little BabyLeicester 18:27 · 5th of 65/1−1.00
29 JulCoat Of RedLeicester 17:55 · won4/1+4.00
29 JulCrimson SpiritGoodwood 17:40 · won15/2+7.50
29 JulGstaadGoodwood 16:10 · 2nd of 123/1−1.00
29 JulPuerto RicoGoodwood 16:10 · 11th of 1250/1−1.00
29 JulDorsetGoodwood 16:10 · 12th of 12100/1−1.00
29 JulWild DahliaRedcar 15:50 · 3rd of 7100/30−1.00
29 JulVanilla SkiesRedcar 14:40 · 2nd of 713/8−1.00
29 JulAmorimRedcar 14:05 · 5th of 79/4−1.00
29 JulArtagnanRedcar 14:05 · 3rd of 74/1−1.00
28 JulAplaceinthesunFfos Las 20:30 · 4th of 912/1−1.00
28 JulPureis KingFfos Las 20:00 · 5th of 97/2−1.00
28 JulIt’sneverjustoneGalway 19:15 · 14th of 157/1−1.00
28 JulHeliogabalusGalway 19:15 · 11th of 1512/1−1.00
28 JulNanino NiyatiGoodwood 17:20 · 2nd of 1410/1−1.00
28 JulReigning ProfitGoodwood 16:10 · 11th of 2350/1−1.00
28 JulIllinoisGoodwood 15:35 · 5th of 825/1−1.00
28 JulNoble PrinceYarmouth 15:10 · 4th of 67/2−1.00
28 JulNote To SelfYarmouth 15:10 · 3rd of 69/4−1.00
28 JulMaximus MeridiusBeverley 14:45 · 4th of 1311/4−1.00
28 JulHaffnerGoodwood 14:25 · 2nd of 615/8−1.00
28 JulHead GirlBeverley 14:10 · won4/1+4.00
28 JulDiego El QuesoGoodwood 13:50 · 6th of 1715/2−1.00
27 JulMasked WarriorRipon 20:10 · 4th of 56/4−1.00
27 JulCommand The StarsRipon 20:10 · 3rd of 510/1−1.00
27 JulEmpire RisingRipon 19:40 · 4th of 64/1−1.00
27 JulMesaafiWindsor 19:28 · 11th of 1312/1−1.00
27 JulFractionalRipon 19:05 · 3rd of 511/8−1.00
27 JulPure MintRipon 18:30 · won9/4+2.25
27 JulIn The MinusGalway 17:40 · 18th of 2025/1−1.00
27 JulBrazilian BlitzSouthwell 16:30 · 9th of 1240/1−1.00
27 JulBack At OneSouthwell 16:00 · 5th of 138/1−1.00
27 JulCarmel ValleyAyr 15:15 · 3rd of 512/1−1.00
27 JulHumphreySouthwell 15:00 · 3rd of 145/2−1.00
27 JulKokbastauSouthwell 15:00 · won7/1+7.00
27 JulAlfred WinchamSouthwell 15:00 · 6th of 1410/1−1.00
27 JulCentrumSouthwell 15:00 · 9th of 1416/1−1.00
27 JulCotai StarlightAyr 14:45 · 4th of 910/3−1.00
26 JulIris DancerPontefract 17:30 · 3rd of 4100/30−1.00
26 JulRain CapPontefract 17:00 · 7th of 113/1−1.00
26 JulPomme PommePontefract 16:30 · 3rd of 515/2−1.00
26 JulDivilabotherUttoxeter 16:12 · 2nd of 95/2−1.00
26 JulIdaho FireUttoxeter 16:12 · won7/2+3.50
26 JulPolygramPontefract 15:30 · won5/1+5.00
26 JulMaster Of EntropyPontefract 15:30 · 6th of 715/2−1.00
26 JulThe Mean FiddlerPontefract 15:00 · 2nd of 62/1−1.00
26 JulZooterUttoxeter 14:12 · 4th of 98/1−1.00
26 JulVietnormUttoxeter 14:12 · 2nd of 95/2−1.00
25 JulMatinsSalisbury 18:45 · won13/8+1.63
25 JulOver SpicedChester 17:33 · 2nd of 118/1−1.00
25 JulCalico BlueChester 15:48 · won7/4+1.75
25 JulSea IdolChester 15:10 · 3rd of 67/2−1.00
25 JulStiorraGowran Park 14:12 · 14th of 1410/1−1.00
25 JulRuby WeddingNewcastle 14:05 · 2nd of 139/2−1.00
24 JulLinden ArdenKilbeggan 19:56 · 6th of 912/1−1.00
24 JulFates GambitCork 19:43 · 3rd of 514/1−1.00
24 JulDubai OpulenceCork 19:08 · 6th of 194/1−1.00
24 JulHot And ColdSandown 18:55 · 5th of 511/10−1.00
24 JulAndaman FiftyCork 18:33 · 5th of 137/2−1.00
24 JulIpanema QueenCork 17:58 · won15/2+7.50
24 JulMouth WateringUttoxeter 17:35 · 4th of 1228/1−1.00
24 JulSunlit SeaThirsk 17:27 · won5/1+5.00
24 JulHi Corbett CourtCork 17:22 · 5th of 86/1−1.00
24 JulBelle IslandCork 17:22 · 8th of 880/1−1.00
24 JulGolden PhaseSandown 17:15 · 6th of 611/1−1.00
24 JulRumble DemosaKilbeggan 17:05 · 7th of 1525/1−1.00
24 JulCapital Of PrideCork 16:48 · 5th of 1015/2−1.00
24 JulKing Of WarAscot 16:40 · 11th of 1128/1−1.00
24 JulDream DiamondUttoxeter 16:25 · 3rd of 103/1−1.00
24 JulBelladinotteUttoxeter 15:50 · 2nd of 1613/2−1.00
24 JulSlaney OperaUttoxeter 15:15 · 3rd of 1412/1−1.00
24 JulJet PatrolUttoxeter 14:40 · 5th of 85/1−1.00
24 JulVersatileUttoxeter 14:10 · 10th of 1111/1−1.00
24 JulMartinetThirsk 14:00 · won8/1+8.00
24 JulIsabella De VegaThirsk 14:00 · 3rd of 69/1−1.00
To industry SP: −97.47pts (−28.7% ROI). Non-runners void.

What the Stat Attack board is

Every day this page lists the runners whose trainer has a genuinely strong record at that particular track. Plenty of yards travel well to one course and poorly to another, and a few target the same track season after season and keep hitting. The board puts those runners in front of you before the off, then shows what actually happened.

How a runner qualifies

The core filter is the trainer’s record at the course, and four conditions are applied to the day’s cards. The trainer wins at least 30% of their runs at that course; they win at least 10% of their runs over the past year; the horse is priced Evens or bigger; and that course record is built on at least two wins, so a single winner from one or two visits cannot carry a runner onto the board. The one-year figure is only a floor — it keeps out yards whose course record is all history — so it is not printed on the board. What you see is the record at the track itself: wins over runs, and the strike rate that comes out of them.

